Description
This is a brand new 30,000 btu GREE Tri-Zone ductless mini split air conditioner and heat pump system, model# MULTI30CVIR301. This model is a 21 SEER, 208-230 volt, R-410A refrigerant system providing all electric heating and cooling. The GREE Multi21+ Tri-Zone VIREO 30,000 BTU System is powered by Gree’s G10 inverter-driven compressor and eco-friendly R410A refrigerant. These units can heat and cool 3 zones without distribution boxes. Our G10 inverter technology saves energy, reduces outdoor noise and keeps room temperature steady by eliminating the harsh starts & stops of conventional systems. The Multi21+ Vireo Wall Mount has a compact design that blends well with any decor. There’s even an option to upgrade with a field-installed Wi-Fi kit accessory (sold separately), allowing you to remotely control the unit with your smartphone. The perfect option for your home or office needs.
Recommended Room Size: 1,000-1,650 ft2 (total capacity combined)
WHAT'S INCLUDED:
- One Gree Vireo 30k Outdoor Heat Pump Condenser Unit ( MULTI30HP230V1CO )
- One Gree Vireo 12k Indoor Wall Mounted Evaporator Unit ( VIR12HP230V1BH )
- Two Gree Vireo 9k Indoor Wall Mounted Evaporator Units ( VIR09HP230V1BH )
- Three Gree Vireo Wireless Remote Controls
- Required for installation, but NOT included: 1/4" x 3/8" line set (x2) & 1/4" x 1/2" line set
QUICK FEATURES:
- High Efficiency up to 21 SEER
- Wi-Fi Capable - Kit Sold Separately (Click Here)
- Sound Levels to 59 dB(A)
- Multi-point Diagnostics
- Low Ambient Cooling down to 0° F
- Low Ambient Heating down to -4° F
- Intelligent Defrost
- Heavy Gauge Steel Cabinet
- Includes Line Set Adaptors
- Four Fan Speeds
- Vertical Swing Louver
- Turbo Mode
- Power Failure Recovery
- XFAN Mode for Anti-Mildew Protection
- IR Remote Controller
Specifications
Cooling Capacity (Min-Max) | 28400 (8189 - 33438) Btu/h |
Heating Capacity (Min-Max) | 30000 (8189 - 32414) Btu/h |
SEER / EER | 21 / 12.5 |
HSPF / COP | 11 / 3.7 |
Energy Star® | YES |
Air Flow (Min-Max) | 182 - 294 CFM |
Sound Pressure Level (Cooling / Heating) | 26 -39 / 29 - 41 dB(A) |
Dehumidification | 1.69 pt/hr |
Condensate Drain Size (OD) | 5/8 in |
Unit Dimension (WxHxD) | 31 1/8 x 10 3/4 x 7 7/8 in |
Package Dimension (WxHxD) | 34 x 14 x 11 in |
Weight (Net / Gross) | 19.8 / 24.3 lbs |
Air Flow (Min-Max) | 335 - 471 CFM |
Sound Pressure Level (Cooling / Heating) | 35 -47 / 35 - 46 dB(A) |
Dehumidification | 3.8 pt/hr |
Condensate Drain Size (OD) | 5/8 in |
Unit Dimension (WxHxD) | 38 1/8 x 11 134 x 8 3/4 in |
Package Dimension (WxHxD) | 41 x 15 x 12 in |
Weight (Net / Gross) | 28.6 / 36.4 lbs |
Cooling Temperature Range | 0℉ - 118 ℉ |
Heating Temperature Range | -4 ℉ - 75℉ |
Compressor Type | GREE G-10 / 2-Stage Inverter |
Sound Pressure Level (Cooling / Heating) | 61 / 60 dB(A) |
Unit Dimension (WxHxD) | 38 5/8 x 16 13/16 x 31 1/8 in |
Package Dimension (WxHxD) | 42 1/2 x 19 1/8 x 33 1/8 in |
Weight (Net / Gross) | 154.32 / 169.8 lbs |
Refrigerant Charge - R410A | 98.8 oz |
Coil Type | Aluminum Fin-Copper Tube / Acrylic Resin Protection |
Line Set Size (Liquid - Gas) | 1/4 - 3/8 in |
Pre-Charge Length | 131 ft |
Pipe Length (Min/Max) | 10 / 230 ft |
Max. Pipe Elevation | 49 ft |
Power Supply | 208-230V / 1Ph / 60Hz |
Rated Current Cooling | 16.8 amps |
Rated Current Heating | 16.8 amps |
MCA | 20 amps |
MOCP | 30 amps |
Main Power Wire Size | Per Local Code |
Interconnecting Wire Size | 14 /4 AWG |
LIMITED WARRANTY | 5 Years Parts and Compressor - Residential |
Warranty
5 Years Parts and Compressor - Residential