Description
-
MADE IN USA
- 16,800 BTU/H – 1.5 Ton capacity air cooled
- Compact yet Powerful
- Runs on 115V 20 amp circuit
- Wide Operating range of 70ºF-105ºF
- ETL and CETL listed to UL and CSA standards
- Single duct system for easy installation.
- Multi-function microprocessor control with a large, easy-to-read LCD display
- Easy-touch control pads make changing system settings a snap.
- 3.5 gallon self-contained condensate reservoir tank for easy removal and emptying.
- Condensate overflow protection with audible alarm
- Capillary tube construction for simplicity.
- Heavy duty compressor with automatic restart and short cycle protection.
- Motors and compressors have overload protection.
- High-pressure safety with manual reset.
- Automatic freeze protection using microprocessor freeze stat.
- Heavy-duty locking casters.
- Rifle tube coils for efficient heat transfer.
- Fully insulated, heavy duty galvanized steel cabinet with Kwikool’s exclusive E-Z Clean™ scratch-resistant attractive two-tone HammerCoat™ epoxy protective finish for optimum durability, efficiency, low maintenance and quiet operation.
- Filter dryer for Moisture protection
- Easy access Service Door
- Shraeder service ports.
Specifications
COOLING CAPACITY | ||
BTU/hr @ 95F at 60% RH | 16,800 (1.5-Ton) | |
COMPRESSOR DATA | ||
Compressor Type | Hermetic Rotary | |
Operating Temperatures | 70-105 F 50%RH | |
Refrigerant | 410A | |
FAN DATA | ||
Evaporator | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 625/1 Speed | |
Supply Air Device | 2 - 5" Dia. x 16" Air Chute | |
Supply Air Duct max. length | 25' | |
Condenser | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 825 | |
Condenser Duct Specs (optional) | 1 - 12" Dia. x 8' Length | |
Condenser Duct Max. Length | 25' | |
ELECTRICAL DATA | ||
Power Supply (Volts) | 115/Single Phase | |
Current Consumption (Amps) | 14.5 | |
Power Consumption (kW) | 1.5 | |
Maximum Circuit Breaker (Amps) | 20 | |
Recommended Breaker Size | 20 | |
Minimum Circuit Ampacity(Amps) | 19.17 | |
Min./Max. Voltage | 105-125 | |
Power Cord Gauge/Length | 12/8' | |
Plug Configuration | NEMA 5-20 | |
DIMENSIONAL DATA | ||
Width x Depth x Height (Inches) | 16.325" x 26" x 37.25" | |
Weight (Lbs.) | 157 | |
Shipping Weight (Lbs.) | 207 | |
Ceiling Kit Weight (Lbs.) | 22 | |
Shipping Weight w/ Ceiling Kit | 229 | |
SAFETY DEVICE DATA | ||
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Freeze Stat | |
High Pressure Switch | Manual | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Microprocessor/Digital | |
Condensate Pump Overflow | Optional | |
Condensate Tank Overflow | Yes |

